| School Yr. | Overall | Conference | Playoffs | Post Season | Head Coach |
| 1994 - 95 | 15 - 13 | Independent | Larry Hiser | ||
| 1995 - 96 | 13 - 17 | 5 - 3 | Finalist | Larry Hiser | |
| 1996 - 97 | 17 - 12 | 6 - 0 | GNAC CHAMPIONS | Larry Hiser | |
| 1997 - 98 | 17 - 14 | 9 - 1 | Finalist | Larry Hiser | |
| 1998 - 99 | 20 - 17 | 7 - 1 | Finalist | Larry Hiser | |
| 1999 - 00 | 23 - 14 | 13 - 1 | CCC CHAMPIONS | NCAA (0-2) | Larry Hiser |
| 2000 - 01 | 19 - 18 | 10 - 6 | Finalist | ECAC 1st Round | Larry Hiser |
| 2001 - 02 | 24 - 17 | 12 - 2 | Quarterfinalist | ECAC Semifinal | Larry Hiser |
| 2002 - 03 | 21 - 15 | 9 - 2 | CCC CHAMPIONS | NCAA (0-2) | Larry Hiser |
| 2003 - 04 | 27 - 21 | 14 - 6 | CCC CHAMPIONS | NCAA (1-2) | Larry Hiser |
| 2004 - 05 | 28 - 15 | 15 - 5 | Semifinalist | ECAC CHAMPIONS | Larry Hiser |
| 2005 - 06 | 23 - 22 | 15 - 5 | CCC CHAMPIONS | NCAA (0-2) | Larry Hiser |
| 2006 - 07 | 16 - 21 | 10 - 10 | Semifinalist | Larry Hiser | |
| 2007 - 08 | 19 - 21 | 13 - 9 | Quarterfinalist | Bryan Haley | |
| Overall | 282 - 237 | 138 - 51 | |||
| Winning % | ( 0.543 ) | ( 0.730 ) | |||
| Coaches | Years (Total) | Wins | Losses | Winning % |
| Larry Hiser | 1995 - 06 (13) | 282 | 237 | 0.543 |
| Bryan Haley | 2007 - 08 (1) | 19 | 21 | 0.475 |
Conference History:
Independent 1994 - 95
Great Northeast Athletic Conference (GNAC) 1995 - 1998
The Commonwealth Coast Conference (TCCC) 1999 - Present
Notes:
Endicott became an NCAA Division III member during the 1993 - 94 school year
Program started during the 1994 - 95 school year as one of Endicott's first four men's teams
Conference record includes regular season only